Chatfield Reservoir Weather Center
|
|
|
Humidity
35%
|
Pressure
29.94"
|
Wind
8
mph (SSE)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 45°F | 45°F | 47°F | 52°F | 58°F | 63°F | 64°F | 65°F | 66°F | 62°F | 60°F | 58°F | 54°F | 55°F | 51°F | 51°F | 48°F | 42°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 37°F | 41°F | 45°F | 47°F | 49°F | 50°F | 50°F | 49°F | 46°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F |
| Feels Like | 40°F | 40°F | 40°F | 40°F | 42°F | 48°F | 54°F | 60°F | 61°F | 63°F | 63°F | 60°F | 57°F | 55°F | 51°F | 51°F | 48°F | 48°F | 42°F | 36°F | 34°F | 31°F | 28°F | 27°F | 28°F | 28°F | 27°F | 28°F | 30°F | 36°F | 39°F | 41°F | 44°F | 46°F | 47°F | 49°F | 43°F | 38°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F |
| Cloudiness | 20% | 34% | 18% | 13% | 9% | 2% | 3% | 7% | 95% | 46% | 31% | 23% | 18% | 14% | 0% | 46% | 47% | 54% | 55% | 50% | 13% | 6% | 4% | 3% | 3% | 4% | 11% | 41% | 39% | 38% | 35% | 34% | 36% | 36% | 35% | 33% | 34% | 33% | 29% | 17% | 15% | 12% | 10% | 14% | 28% | 60% | 73% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 37% | 38% | 39% | 34% | 24% | 18% | 18% | 20% | 21% | 24% | 29% | 34% | 40% | 33% | 48% | 34% | 38% | 49% | 36% | 27% | 22% | 20% | 18% | 16% | 17% | 16% | 14% | 11% | 9% | 9% | 10% | 12% | 14% | 15% | 18% | 21% | 24% | 27% | 30% | 34% | 36% | 38% | 41% | 44% | 46% | 47% |
| Dew Point | 20°F | 21°F | 21°F | 23°F | 24°F | 18°F | 17°F | 17°F | 20°F | 23°F | 24°F | 26°F | 27°F | 27°F | 28°F | 25°F | 30°F | 23°F | 22°F | 23°F | 14°F | 7°F | 1°F | -1°F | -3°F | -6°F | -7°F | -8°F | -9°F | -11°F | -11°F | -9°F | -6°F | -2°F | 1°F | 3°F | 4°F | 4°F | 5°F | 6°F | 8°F | 9°F | 10°F | 12°F | 13°F | 15°F | 17°F | 18°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.77" | 29.68" | 29.59" | 29.47" | 29.38" | 29.38" | 29.41" | 29.44" | 29.5" | 29.5" | 29.47" | 29.5" | 29.53" | 29.62" | 29.68" | 29.68" | 29.74" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 7.6 mph | 8.4 mph | 9.1 mph | 9.9 mph | 9 mph | 8.7 mph | 9.3 mph | 6.7 mph | 9.8 mph | 12.2 mph | 22.8 mph | 25.6 mph | 25.5 mph | 22 mph | 20.4 mph | 14.6 mph | 17.5 mph | 17 mph | 15.4 mph | 10.3 mph | 17.7 mph | 20.9 mph | 22.2 mph | 21.4 mph | 17.9 mph | 13.3 mph | 10.6 mph | 9.2 mph | 9.2 mph | 9.3 mph | 12.7 mph | 12.5 mph | 12.1 mph | 9.8 mph | 7.4 mph | 2.9 mph | 6.2 mph | 5.5 mph | 7.1 mph | 5.6 mph | 5.6 mph | 5.7 mph | 6.8 mph | 7.3 mph | 7.5 mph | 8.3 mph | 6.7 mph | 7.9 mph |
| Wind Direction |
![]() 222° SW | ![]() 221° SW | ![]() 219° SW | ![]() 222° SW | ![]() 223° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 207° SSW | ![]() 246° WSW | ![]() 270° W | ![]() 261° W | ![]() 261° W | ![]() 250° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 254° WSW | ![]() 233° SW | ![]() 280° W | ![]() 321° NW | ![]() 355° N | ![]() 319° NW | ![]() 314° NW | ![]() 320° NW | ![]() 318° NW | ![]() 309° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 359° N | ![]() 4° N | ![]() 13° NNE | ![]() 9° N | ![]() 26° NNE | ![]() 93° E | ![]() 146° SE | ![]() 167° SSE | ![]() 183° S | ![]() 221° SW | ![]() 241° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clear |
66 °F
|
42 °F
|
0% |
18% |
|
Thursday
Dec 18 |
Clouds |
50 °F
|
35 °F
|
0% |
9% |
|
Friday
Dec 19 |
Clouds |
65 °F
|
36 °F
|
0% |
15% |
|
Saturday
Dec 20 |
Clouds |
60 °F
|
39 °F
|
0% |
23% |
|
Sunday
Dec 21 |
Clouds |
49 °F
|
35 °F
|
0% |
39% |
|
Monday
Dec 22 |
Clouds |
58 °F
|
40 °F
|
0% |
34% |
|
Tuesday
Dec 23 |
Clouds |
65 °F
|
41 °F
|
0% |
16% |
|
Wednesday
Dec 24 |
Clear |
62 °F
|
41 °F
|
0% |
19% |
|
Thursday
Dec 25 |
Clouds |
64 °F
|
47 °F
|
0% |
23% |
|
Friday
Dec 26 |
Rain |
43 °F
|
37 °F
|
47% |
93% |
|
Saturday
Dec 27 |
Snow |
49 °F
|
36 °F
|
100% |
60% |
|
Sunday
Dec 28 |
Snow |
37 °F
|
32 °F
|
100% |
83% |
|
Monday
Dec 29 |
Snow |
37 °F
|
33 °F
|
100% |
88% |
|
Tuesday
Dec 30 |
Snow |
33 °F
|
22 °F
|
100% |
97% |
|
Wednesday
Dec 31 |
Clouds |
40 °F
|
20 °F
|
0% |
81% |
|
Thursday
Jan 1 |
Clouds |
43 °F
|
28 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chatfield Reservoir News Chatfield Reservoir Photos Chatfield Reservoir Videos |

Login






























